| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | — | — | £6,673 | £1,371 | £644 | £608 | £1,229 | £3,037 | £18,224 | £297 |
| Cash | £23,000 | £36,000 | £38,000 | £34,080 | £37,000 | £18,704 | £6,064 | £26,245 | £22,048 | £23,635 | £5,137 |
| Current assets | £23,095 | £36,029 | £38,025 | £34,104 | £37,023 | £18,790 | £34,732 | £33,808 | £36,961 | £37,218 | £23,966 |
| Fixed assets | £0 | £0 | £0 | £0 | £6 | £190 | £375 | — | — | — | — |
| Creditors | £22,095 | £22,666 | £25,937 | £27,431 | £35,657 | £18,300 | £34,428 | £32,579 | £33,924 | £18,994 | £23,669 |
| Employees | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch